Clear, comparable pricing
Burial Pricing
We know cost is often one of the first practical questions on your mind, so here's the full picture in one place. This information is designed to help you understand the options available to you, make informed choices that meet your needs. Our fees and charges are reviewed annually. The prices listed in the documents above are valid for the period 1 April 2026 to 31 March 2027.
| Fee | Resident | Non-resident |
|---|---|---|
| Burial - Child up to 18 years | No charge | No charge |
| Burial - Over 18 years | £931 | £1,351 |
| Double Full Burial fee (when burial of 2 full burials at the same time) | £466 | £676 |
| Burial - Re-Opening of Pre-Prepared Vaulted Grave | £531 | £531 |
| Burial of Body parts/ Organs (over 18 yrs) | £88 | £153 |
| Burial of Body parts/ Organs (18 yrs and under) | No charge | No charge |
| Interment of Cremated Remains child up to 18 years | No charge | No charge |
| Interment of Cremated Remains Over 18 years | £320 | £453 |
| Additional interment of cremated remains (buried at the same time as first burial) | £161 | £226 |
| Interment of Cremated Remains (Full depth) - Child up to 18 years | No charge | No charge |
| Interment of Cremated Remains (Full depth) - Over 18 years | £931 | £1,351 |
| Burial in Garden of Remembrance (without appointment) | £49 | £49 |
| Burial in Garden of Remembrance (with appointment) | £89 | £89 |
| Scattering in Memorial Garden (without appointment) | No charge | No charge |
| Scattering in Memorial Garden (with appointment) | £40 | £40 |
| Remains from away - (Garden of Remembrance with appointment) | £228 | £228 |
| Remains from away - (Garden of Remembrance without appointment) | £181 | £181 |
| Remains from away - (Scattered on Memorial Rose Garden or Lawn with appt) | £172 | £172 |
| Remains from away - (Scattered on Memorial Rose Garden or Lawn without appt) | £132 | £132 |
| Niche 2nd Placement of Remains | £246 | £400 |
| Vault 2nd Placement of Remains | £246 | £400 |
| Sanctum 2nd Placement of remains | £246 | £400 |
| Fee | Resident | Non-resident |
|---|---|---|
| Burial Service or Memorial Service held in Crematorium Chapel | £355 | £355 |
| NEW Assistance with arranging a funeral by staff when no funeral director appointed or in attendance at burial | £250 | £250 |
| Burial booked after 3.15pm Monday to Thursday, 2.15pm Friday | £180 | £369 |
| Funeral arriving later or earlier than arranged time | £64 | £64 |
| Coffin size larger or smaller than one booked on paperwork | £179 | £179 |
| Coffin size larger than 6' 6" x 26" (additional charge) | £62 | £62 |
| Casket Burial (American Style) additional charge | £182 | £182 |
| Indemnity Fee (signed when grave deed not produced) | £54 | £54 |
| Turfing of Grave (grave owner request) | £64 | £64 |
| Soil up and Seed (grave owner request) | £29 | £29 |
| Cancellation of Cremation or Burial less than 72 hours before the Provisional booking time | £73 | £73 |
| Exhumation of Full Burial | Price On Application | Price On Application |
| Exhumation of Casket Remains | Price On Application | Price On Application |
Can't find what you're looking for?
If a fee isn't listed here, or you'd just like it explained in plain terms, our team is only ever a call or message away.